In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
|
Name of the |
Ìý |
Identity code of the issuer |
Ìý | Trading day | Ìý |
Identity code of the |
Ìý |
Aggregate daily |
Ìý |
Daily weighted |
Ìý |
Identity code of the |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 09/07/2018 | Ìý | GB00BDSFG982 | Ìý | 17 700 | Ìý | EUR 26,2516 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 09/07/2018 | Ìý | GB00BDSFG982 | Ìý | 189 535 | Ìý | USD 31,0984 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 10/07/2018 | Ìý | GB00BDSFG982 | Ìý | 17 700 | Ìý | EUR 26,9908 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 10/07/2018 | Ìý | GB00BDSFG982 | Ìý | 175 000 | Ìý | USD 31,8075 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 11/07/2018 | Ìý | GB00BDSFG982 | Ìý | 20 400 | Ìý | EUR 26,5178 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 11/07/2018 | Ìý | GB00BDSFG982 | Ìý | 200 000 | Ìý | USD 31,0376 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 12/07/2018 | Ìý | GB00BDSFG982 | Ìý | 20 400 | Ìý | EUR 26,3173 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 12/07/2018 | Ìý | GB00BDSFG982 | Ìý | 200 000 | Ìý | USD 30,8218 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 13/07/2018 | Ìý | GB00BDSFG982 | Ìý | 20 400 | Ìý | EUR 26,4270 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 13/07/2018 | Ìý | GB00BDSFG982 | Ìý | 200 000 | Ìý | USD 30,9956 | Ìý | XNYSE |
/media/4kapussx/technipfmc-reports-transactions-in-own-shares-id200.pdf
False
False