LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, »ÆÉ«²Ö¿â ("»ÆÉ«²Ö¿â") (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 29 January 2018 to 02 February 2018.
Aggregate table by trading day and market
| Name of the issuer | Ìý |
Identity code of the issuer |
Ìý | Trading day | Ìý |
Identity code of the financial instrument |
Ìý |
Aggregate daily volume (in number of shares) |
Ìý |
Daily weighted average purchase price of the shares |
Ìý |
Identity code of the stock exchange (MIC code) |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 29/01/2018 | Ìý | GB00BDSFG982 | Ìý | 18 100 | Ìý | EUR 27,0537 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 29/01/2018 | Ìý | GB00BDSFG982 | Ìý | 11 500 | Ìý | USD 33,1812 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 30/01/2018 | Ìý | GB00BDSFG982 | Ìý | 18 100 | Ìý | EUR 26,1240 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 30/01/2018 | Ìý | GB00BDSFG982 | Ìý | 10 600 | Ìý | USD 32,3375 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 31/01/2018 | Ìý | GB00BDSFG982 | Ìý | 15 700 | Ìý | EUR 26,1929 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 31/01/2018 | Ìý | GB00BDSFG982 | Ìý | 10 600 | Ìý | USD 32,5207 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 01/02/2018 | Ìý | GB00BDSFG982 | Ìý | 15 700 | Ìý | EUR 26,2600 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 01/02/2018 | Ìý | GB00BDSFG982 | Ìý | 12 200 | Ìý | USD 32,8720 | Ìý | XNYSE |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 02/02/2018 | Ìý | GB00BDSFG982 | Ìý | 15 700 | Ìý | EUR 26,3930 | Ìý | XPAR |
| »ÆÉ«²Ö¿â | Ìý | 549300D5I93QWCJTCK36 | Ìý | 02/02/2018 | Ìý | GB00BDSFG982 | Ìý | 10 600 | Ìý | USD 32,8683 | Ìý | XNYSE |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
/media/tl4kie3y/technipfmc-reports-transactions-in-own-shares-id241.pdf
False
False